WHAT ARE THE IRS 2019 PERSONAL INCOME TAX RATES?

2019 IRS Income Tax Rate Table and IRS Filing Status

Tax Rate Unmarried Individuals Heads of Households Married Filing Jointly and Surviving Spouses Married Filing Separately
10% $0 – $9,700 $0 – $13,850 $0 – $19,400 $0 – $9,700
12% $9,701 – $39,475 $13,851 – $52,850 $19,401 – $78,950 $9,701 – $39,475
22% $39,476 – $84,200 $52,850 – $84,200 $78,951 – $168,400 $39,476 – $84,200
24% $84,01 – $160,725 $84,201 – $160,700 $168,401 – $321,450 $84,201 – $160,725
32% $160,726 – $204,100 $160,701 – $204,100 $321,451 – $408,200 $160,726 – $204,100
35% $204,1001 – $510,300 $204,101 – $510,300 $408,201 – $612,350 $204,101 – $306,175
37% over $510,300 over $510,300 over $612,350 over $306,175

2019 IRS Standard Deduction by IRS Filing Status

Unmarried Individuals Heads of Households Married Filing Jointly and Surviving Spouses Married Filing Separately
$12,200 $18,350 $24,400 $12,200