WHAT ARE THE IRS 2018 PERSONAL INCOME TAX RATES?

2018 IRS Income Tax Rate Table and IRS Filing Status

Tax Rate Unmarried Individuals Heads of Households Married Filing Jointly and Surviving Spouses Married Filing Separately
10% $0 – $9,525 $0 – $13,600 $0 – $19,050 $0 – $9,525
12% $9,525 – $38,700 $13,600 – $51,800 $19,050 – $77,400 $9,525 – $38,700
22% $38,700 – $82,500 $51,800 – $82,500 $77,400 – $165,000 $38,700 – $82,500
24% $82,500 – $157,500 $82,500 – $157,500 $165,000 – $315,000 $82,500 – $157,500
32% $157,500 – $200,000 $157,500 – $200,000 $315,000 – $400,000 $157,500 – $200,000
35% $200,000 – $500,000 $200,000 – $500,000 $400,000 – $600,000 $200,000 – $300,000
37% over $500,000 over $500,000 over $600,000 over $300,000

2018 IRS Standard Deduction by IRS Filing Status

Unmarried Individuals Heads of Households Married Filing Jointly and Surviving Spouses Married Filing Separately
$12,000 $18,000 $24,400 $12,000