2014 IRS Income Tax Rate Table and IRS Filing Status
Tax Rate | Single | Head of Household | Married Filing Jointly or Qualified Widow(er) | Married Filing Separately |
10% | $0 – $9,075 | $0 – $12,950 | $0 – $18,150 | $0 – $9,075 |
15% | $9,075 – $36,900 | $12,950 – $49,400 | $18,150 – $73,800 | $9,075 – $36,900 |
25% | $36,900 – $89,350 | $49,400 – $127,550 | $73,800 – $148,850 | $36,900 – $74,425 |
28% | $89,350 – $186,350 | $127,550 – $206,600 | $148,850 – $226,850 | $74,425 – $113,425 |
33% | $186,350 – $405,100 | $206,600 – $405,100 | $226,850 – $405,100 | $113,425 – $202,550 |
35% | $405,100 – $406,750 | $405,100 – $432,200 | $405,100 – $457,600 | $202,550 – $228,800 |
39.6% | over $406,750 | over $432,200 | over $457,600 | over $228,800 |
2014 IRS Standard Deduction by IRS Filing Status
Single | Head of Household | Married Filing Jointly or Qualified Widow(er) | Married Filing Separately |
$6,200 | $9,100 | $12,400 | $6,200 |